|
Version A:
|
|
Version C:
{Note: Version B exists on the two men's hands version only.} |
This silk has been recorded with the Hands Across the Seas postcards having the following ship's names:- | ||
Catalogue Number |
Recorded by John High |
Name of Ship |
sh336 | * | (no ship name) |
sh344 | * | RMS Adriatic |
sh346 | RMS " Adriatic " | |
sh347 | RMS Aquitania | |
sh349 | RMS Arabic | |
sh350 | * | SS Arabic |
sh352 | * | RMS Aro |
sh356 | * | RMS Baltic |
sh360 | * | SS Caledonia |
sh364 | * | TSS Caledonia |
sh366 | * | SS California |
sh368 | * | TSS Cameronia |
sh372 | * | RMS Campania |
sh376 | * | RMS Carmania |
sh380 | * | RMS Caronia |
sh382 | RMS Carpathia | |
sh384 | * | RMS Cedric |
sh388 | * | RMS Celtic |
sh392 | * | SS Columbia |
sh396 | * | RMS Cymric |
sh400 | * | RMS Franconia |
sh404 | * | SS Friesland |
sh408 | * | RMS Ivernia |
sh412 | * | RMS Laconia |
sh416 | * | RMS Laurentic |
sh418 | SS Laurentic | |
sh420 | * | RMS Lusitania |
sh424 | * | RMS Majestic |
sh428 | * | RMS Mauretania |
sh432 | * | RMS Megantic |
sh436 | * | SS Megantic |
sh440 | * | SS Merion |
sh444 | * | SS Minneapolis |
sh448 | * | SS Minnetonka |
sh450 | RMS Oceanic | |
sh452 | * | RMS Olympic |
sh454 | * | RMS " Olympic " |
sh456 | * | RMS Parisian |
sh460 | * | SS Philadelphia |
sh462 | SS Romanic | |
sh464 | * | RMS Saxonia |
sh468 | * | RMS " Teutonic " |
sh469 | RMS Titanic | |
sh470 | SS Winifredian | |
sh472 | * | RMS Zeeland |
copyright |